/BCO-DMO/Mechanisms_Bivalve_Response/OA_modeled_growth --species eq Mytilus_californianus,development_time_post_fert eq 576-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# Modeled growth of M. californianus larvae to pediveliger stage after acute acidification stress
# PI: George Waldbusser (Oregon State University)
# Co-PIs: Chris Langdon, Burke Hales, & Brian Haley (Oregon State University)
# Version: 20 October 2016
=========================
species                 
-------------------------
Mytilus_californianus   
=========================
development_time_post_fert  time  
-------------------------
576                         24    
=========================
treatment  pCO2   aragonite_sat  pH     pH_category  omega_category  shell_size_est  energy_est_from_shell_len  ingestion_rate_est  food_energy_content  assimilation_efficiency  resp_rate  resp_cost  energy_est_from_shell_len2  daily_ingestion_rate  net_growth_efficiency  respiration_costs  change_in_energy  scope_for_growth_energy  delay_effect  
-------------------------
La         2228   0.65           7.39   Low          Low             280.087         11640.307                  591.516             0.608                0.27                     1.601      32.185     11640.307                   2330.480              0.65                   772.442            13155.119         1558.038                 nd            
Lb         2175   1.31           7.55   Low          MedLow          321.559         17662.971                  927.808             0.608                0.27                     2.062      41.438     17662.971                   3655.415              0.65                   994.500            20038.991         2660.915                 nd            
Lc         2457   2.18           7.64   Low          MedHigh         329.149         18952.357                  1001.127            0.608                0.27                     2.151      43.245     18952.357                   3944.282              0.65                   1037.879           21516.140         2906.402                 nd            
Ld         2063   5.21           7.86   Low          High            334.089         19824.439                  1050.944            0.608                0.27                     2.211      44.440     19824.439                   4140.552              0.65                   1066.562           22515.798         3073.991                 nd            
Mla*       272    3.25           8.19   MedLow       Low             249.426         8201.624                   405.338             0.608                0.29                     1.295      26.032     8201.624                    1715.262              0.67                   624.771            9350.849          1090.491                 nd            
Mlb        219    0.5            7.84   MedLow       MedLow          321.158         17596.584                  924.044             0.608                0.27                     2.057      41.343     17596.584                   3640.586              0.65                   992.233            19962.965         2648.353                 nd            
Mlc        197    1.09           8.03   MedLow       MedHigh         330.534         19194.209                  1014.925            0.608                0.27                     2.168      43.579     19194.209                   3998.642              0.65                   1045.885           21793.326         2952.757                 nd            
Mld        241    1.87           8.11   MedLow       High            335.114         20008.724                  1061.494            0.608                0.27                     2.223      44.690     20008.724                   4182.116              0.65                   1072.558           22727.099         3109.558                 nd            
Mha        191    4.58           8.35   MedHigh      Low             277.449         11312.374                  573.548             0.608                0.27                     1.574      31.633     11312.374                   2259.688              0.65                   759.181            12781.171         1500.507                 nd            
Mhb        715    0.31           7.48   MedHigh      MedLow          324.638         18178.840                  957.093             0.608                0.27                     2.098      42.167     18178.840                   3770.793              0.65                   1012.001           20629.856         2758.792                 nd            
Mhc        437    1.03           7.84   MedHigh      MedHigh         331.346         19336.937                  1023.074            0.608                0.27                     2.178      43.775     19336.937                   4030.748              0.65                   1050.591           21956.923         2980.158                 nd            
Mhd        396    2.36           8.04   MedHigh      High            333.563         19730.431                  1045.566            0.608                0.27                     2.205      44.312     19730.431                   4119.361              0.65                   1063.494           22408.015         3055.867                 nd            
Ha         365    4.82           8.21   High         Low             291.432         13123.246                  673.259             0.608                0.27                     1.722      34.611     13123.246                   2652.533              0.65                   830.658            14847.393         1821.875                 nd            
Hb         8.73   0.51           7.54   High         MedLow          322.186         17767.320                  933.726             0.608                0.27                     2.069      41.586     17767.320                   3678.732              0.65                   998.056            20158.496         2680.676                 nd            
Hc         773    1.17           7.75   High         MedHigh         330.974         19271.432                  1019.334            0.608                0.27                     2.173      43.685     19271.432                   4016.011              0.65                   1048.433           21881.839         2967.578                 nd            
Hd         803    2.33           7.88   High         High            336.873         20327.608                  1079.767            0.608                0.27                     2.245      45.120     20327.608                   4254.110              0.65                   1082.884           23092.780         3171.226                 nd            
Control    767    4.69           8.05   Control      Control         332.377         19519.368                  1033.497            0.608                0.27                     2.190      44.024     19519.368                   4071.813              0.65                   1056.586           22166.047         3015.228                 nd            
=========================
development_time_post_fert  time  
-------------------------
576                         25    
=========================
treatment  pCO2   aragonite_sat  pH     pH_category  omega_category  shell_size_est  energy_est_from_shell_len  ingestion_rate_est  food_energy_content  assimilation_efficiency  resp_rate  resp_cost  energy_est_from_shell_len2  daily_ingestion_rate  net_growth_efficiency  respiration_costs  change_in_energy  scope_for_growth_energy  delay_effect  
-------------------------
La         2228   0.65           7.39   Low          Low             291.666         13155.119                  675.024             0.608                0.27                     1.724      34.662     13155.119                   2659.488              0.65                   831.880            14883.786         1827.608                 nd            
Lb         2175   1.31           7.55   Low          MedLow          335.282         20038.991                  1063.227            0.608                0.27                     2.225      44.731     20038.991                   4188.946              0.65                   1073.541           22761.805         3115.404                 nd